<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Big Fat Poll: Who Picked the Ring?</title>
	<atom:link href="http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/</link>
	<description>Getting Married? Need Engagement Advice? Listen up.</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: tanya</title>
		<link>http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/comment-page-1/#comment-954</link>
		<dc:creator>tanya</dc:creator>
		<pubDate>Sun, 09 Oct 2011 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigfatengagement.com/?p=304#comment-954</guid>
		<description>Hi Rolanda, thanks for stopping by! That is an interesting question - I think it probably depends on the individual person? Some women might prefer to be surprised, others want to participate (since they will be wearing the ring every day). What about you, would you rather pick out the ring or be surprised?</description>
		<content:encoded><![CDATA[<p>Hi Rolanda, thanks for stopping by! That is an interesting question &#8211; I think it probably depends on the individual person? Some women might prefer to be surprised, others want to participate (since they will be wearing the ring every day). What about you, would you rather pick out the ring or be surprised?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolanda</title>
		<link>http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/comment-page-1/#comment-953</link>
		<dc:creator>Rolanda</dc:creator>
		<pubDate>Fri, 07 Oct 2011 07:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigfatengagement.com/?p=304#comment-953</guid>
		<description>I like the information about who is picking out the engagement rings. 20 women is a small sample, I would be curious to know if the percentage of women who choose their own or help out in the process is more now.</description>
		<content:encoded><![CDATA[<p>I like the information about who is picking out the engagement rings. 20 women is a small sample, I would be curious to know if the percentage of women who choose their own or help out in the process is more now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Have Brains on the Brain</title>
		<link>http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/comment-page-1/#comment-178</link>
		<dc:creator>I Have Brains on the Brain</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigfatengagement.com/?p=304#comment-178</guid>
		<description>[...] (Ugly As Hell) Rhinestone Brain Ring  Trend de la Crème - Indulge Your Trend Obsession [...]</description>
		<content:encoded><![CDATA[<p>[...] (Ugly As Hell) Rhinestone Brain Ring  Trend de la Crème &#8211; Indulge Your Trend Obsession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wedding Times &#187; My Big Fat Poll: Who Picked the Ring?</title>
		<link>http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/comment-page-1/#comment-121</link>
		<dc:creator>The Wedding Times &#187; My Big Fat Poll: Who Picked the Ring?</dc:creator>
		<pubDate>Sat, 10 Jan 2009 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigfatengagement.com/?p=304#comment-121</guid>
		<description>[...] Who Picks the Engagement Ring? Some families hand down a ring through generations by tradition. Some women go pick out the ring all by themselves. Some women drop hints and hope for the best. Some are completely surprised by the ring that he chose all by himself. World’s Ugliest Ring #1 “But, honey, I thought it would go well with the warts all over your hand…” Yuck. My Big Fat Poll: Who Picked the Ring We polled 20 random women online and here is what we found out: 60% of their guys pick  Source: http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Picks the Engagement Ring? Some families hand down a ring through generations by tradition. Some women go pick out the ring all by themselves. Some women drop hints and hope for the best. Some are completely surprised by the ring that he chose all by himself. World’s Ugliest Ring #1 “But, honey, I thought it would go well with the warts all over your hand…” Yuck. My Big Fat Poll: Who Picked the Ring We polled 20 random women online and here is what we found out: 60% of their guys pick  Source: <a href="http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/" rel="nofollow">http://www.mybigfatengagement.com/my-big-fat-poll-who-picked-the-ring/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

